Marketplace overview.
Read-only visibility of accounts, listings, requests, matches, marketplace fees and connections. Normal transactions need no manual intervention.
Customer accounts
3
Operator accounts
1
Listings (examples)
9
Requests
3
Accepted matches
1
Successful connections
0
Customer fees collected
£290.00
Operator fees collected
£0.00
Connection issues (0)
Nothing needs attention. Ordinary cancellations resolve automatically.
Refund queue (0)
No refunds pending.
Refunds are only marked successful once the payment provider confirms them. Requesting a refund here sets it to pending.
Awaiting marketplace fees (1)
| Ref | Route | Value | Customer fee | Operator fee | Status |
|---|---|---|---|---|---|
| TR-4823 | Farnborough → Nice Côte d'Azur | £5,800 | £290.00 · paid | £290.00 · due | Awaiting operator fee |
All requests (3)
| Ref | Customer | Category | Route | Responses | Status |
|---|---|---|---|---|---|
| TR-4821 | Halden Partners (demo) | Executive | Mayfair, London → Heathrow T5 | 0 | Open |
| TR-4822 | Northgate Events (demo) | Part load | Birmingham NEC → Bristol | 1 | Interest received |
| TR-4823 | Verrell Family Office (demo) | Aviation | Farnborough → Nice Côte d'Azur | 1 | Awaiting operator fee |
Successful connections (0)
No connections yet.
Accounts
| Type | Name | Contact | |
|---|---|---|---|
| Operator | Example Operator — Grosvenor Executive (demo) | Daniel Hart | dispatch@example-operator.test |
| Customer | Halden Partners (demo) | Amelia Rowe | amelia.rowe@example.test |
| Customer | Northgate Events (demo) | Marcus Lyle | logistics@example.test |
| Customer | Verrell Family Office (demo) | Sophie Verrell | s.verrell@example.test |
Capacity listings (9)
| Listing | Category | Route | Capacity | Example price |
|---|---|---|---|---|
| Mercedes S-Class | Executive | London Mayfair → Heathrow T5 | 3 seats · 4 bags | £68 / journey |
| Empty return leg | Return leg | Manchester Airport → Leeds Centre | Full vehicle | £42 / journey |
| Empty leg — Citation CJ3 | Aviation | Farnborough → Nice Côte d'Azur | 6 seats | £1,450 / seat |
| Coach seats — 53-seat coach | Coach | Edinburgh → London Victoria | 18 seats | £22 / seat |
| Part load — 7.5t curtainsider | Part load | Birmingham NEC → Bristol | 4 pallets | £180 / pallet space |
| AW109 transfer | Helicopter | Battersea Heliport → Goodwood | 5 seats | £850 / seat |
| Luton removal van | Removals | Bristol → Cardiff | 600 cu ft | £140 / load |
| Climate-controlled pet transport | Pet | Cambridge → Edinburgh | 2 crates | £220 / animal |
| Same-day courier | Courier | Central London → Manchester | Small parcel | £95 / parcel |
Marketplace settings
If both marketplace fees aren't completed within this window the match expires, contact details stay locked and any fee already collected is queued for refund.
Account behaviour (internal only)
| Account | Side | Accepted | Completed | Cancelled | Received | Disputed | Rate | |
|---|---|---|---|---|---|---|---|---|
| Verrell Family Office (demo) | customer | 1 | 0 | 0 | 0 | 0 | 0% | |
| Example Operator — Grosvenor Executive (demo) | operator | 1 | 0 | 0 | 0 | 0 | 0% |
Not shown publicly — no ratings or cancellation statistics are displayed to users at this stage.
Admin audit log (0)
No manual admin actions recorded.
Tarro makes the match and charges a 5% fee to each side. Tarro is not the transport operator and does not manage the transport once both parties are connected.
